
Siemens
Placa de identificación Siemens 3SU1900-0AC81-0AA0
SKU: SIEMEN-3SU1900-0AC81-0AA0
Placa de identificación Siemens modelo 3SU1900-0AC81-0AA0.
$28.52
En existencia
Descripción técnica
**Placa de identificación Siemens 3SU1900-0AC81-0AA0**
Placa de identificación Siemens modelo 3SU1900-0AC81-0AA0.
### Descripción del fabricante
labeling plate for snapping on or gluing on label holder, label size 12.5x27 mm, silver label, black font, without inscription, for self-inscription
**Entrega estimada:** 1 a 3 días hábiles (en existencia).
Fuente: [Siemens (sitio oficial)](https://sieportal.siemens.com/en-ww/products-services/detail/3SU1900-0AC81-0AA0)
Categoría: Botonería y señalización
Especificaciones
| General | |
|---|---|
| product brand name | SIRIUS ACT |
| product designation | Labeling plate |
| product type designation | 3SU1 |
| protection class IP | IP66, IP67, IP69(IP69K) |
| shock resistance for railway applications according to EN 61373 | Category 1, Class B |
| vibration resistance for railway applications according to EN 61373 | Category 1, Class B |
| Substance Prohibitance (day/month/year) | 10/01/2014 |
| Net Weight | 0.5 g |
| during operation | 70 ... -25 °C |
| during storage and transport | 80 ... -40 °C |
| height | 12.5 mm |
| width | 27 mm |
| material of accessory | Plastic |
| fastening method of label | snap on / stick |
| marking of the name plate for command devices | ohne |
| shape of the name plate for command devices | rectangular |
| color of the label | silver(plate) |
| global warming potential [CO2 eq] / during manufacturing | 0.566 kg |
| global warming potential [CO2 eq] / during operation | 0.235 kg |
| global warming potential [CO2 eq] / after end of life | -0.0145 kg |
| global warming potential [CO2 eq] / total | 0.787 kg |
| last modified: | 4/2/2025 |
| Date 11/4/2026 | Subject to change without notice © Copyright Siemens 2026 |



