
Siemens
Portaplaquitas Siemens 3SU1900-0AN10-0AA0
SKU: SIEMEN-3SU1900-0AN10-0AA0
Portaplaquitas Siemens modelo 3SU1900-0AN10-0AA0.
$34.20
En existencia
Descripción técnica
**Portaplaquitas Siemens 3SU1900-0AN10-0AA0**
Portaplaquitas Siemens modelo 3SU1900-0AN10-0AA0.
### Descripción del fabricante
Label holder, 22mm, frame rectangular at the bottom, black, for labeling plate 12.5 mm x 27 mm, for gluing
**Entrega estimada:** 1 a 3 días hábiles (en existencia).
Fuente: [Siemens (sitio oficial)](https://sieportal.siemens.com/en-ww/products-services/detail/3SU1900-0AN10-0AA0)
Categoría: Botonería y señalización
Especificaciones
| General | |
|---|---|
| product brand name | SIRIUS ACT |
| product designation | Label holder |
| design of the product | for labeling plate 12.5 x 27 mm |
| product type designation | 3SU1 |
| protection class IP | IP66, IP67, IP69(IP69K) |
| degree of protection NEMA rating | 1, 2, 3, 3R, 4, 4X, 12 |
| shock resistance for railway applications according to EN 61373 | Category 1, Class B |
| vibration resistance for railway applications according to EN 61373 | Category 1, Class B |
| Substance Prohibitance (day/month/year) | 10/01/2014 |
| Net Weight | 2 g |
| during operation | 70 ... -25 °C |
| during storage and transport | 80 ... -40 °C |
| height | 44.8 mm |
| width | 29.8 mm |
| material of accessory | Plastic |
| shape of label holder | square at bottom |
| color of label holder | Black |
| fastening method of label | stick |
| global warming potential [CO2 eq] / during manufacturing | 0.566 kg |
| global warming potential [CO2 eq] / during operation | 0.235 kg |
| global warming potential [CO2 eq] / after end of life | -0.0145 kg |
| global warming potential [CO2 eq] / total | 0.787 kg |
| last modified: | 4/2/2025 |
| Date 11/4/2026 | Subject to change without notice © Copyright Siemens 2026 |



